Week of 2005/02-25
Adds
Featured Adds
| Artist | Recording | Genre |
|---|---|---|
| Aesop Rock | Fast Cars, Danger, Fire, and Knives | Hip-Hop |
| Hot Hot Heat | Goodnight Goodnight | Indie/Synth Pop |
| The Evens | S/T | Punk? |
| The Heartless Bastards | Stairs and Elevators | Rock/Local |
The Rest
| Artist | Recording | Genre |
|---|---|---|
| Scritti Politti | Early | Post Punk |
| Grayskul | Deadlivers | Hip-Hop |
| Al Green | Everything’s Ok | Soul |
| Tori Amos | The Beekeeper | Singer-Songwriter |
| Cary Brothers | All The Rage | |
| Last Burning Embers | Lessons In Redemption | Post-Punk |
| Doris Henson | Give Me All Your Money | Alterna-Rock |
| Doug Gillard | Salamander | Local |
| Oxytocin | Love It | Alterna-Rock |
Top Push Box Plays
| # | LW | Artist | Recording |
|---|---|---|---|
| 1 | N | MOGWAI | GOVERNMENT COMMISSION (BBC SESSIONS 1996-2003) |
| 2 | 1 | IRON AND WINE | WOMAN KING [EP] |
| 3 | N | BECK | “E-PRO” [SINGLE] |
| 4 | N | RAVEONETTES | A TOUCH OF BLACK [EP] |
| 5 | 11 | STRIKE ANYWHERE | TO LIVE IN DISCONTENT |
| 6 | N | SPONGEBOB SQUAREPANTS MOVIE | SOUNDTRACK |
| 7 | 4 | BEN FOLDS | “LANDED” [SINGLE] |
| 8 | N | ELECTRIC FRANKENSTEIN | SUPER KOOL |
| 9 | 14 | Q AND NOT U | POWER |
| 10 | 5 | LOW | THE GREAT DESTROYER |
| 11 | 10 | SAGE FRANCIS | A HEALTHY DISTRUST |
| 12 | 2 | BRIGHT EYES | I’M WIDE AWAKE, IT’S MORNING |
| 13 | N | ISIS | PANOPTICON |
| 14 | 16 | WE VERSUS THE SHARK | RUIN EVERYTHING! |
| 15 | N | THIS MOMENT IN BLACK HISTORY / FATAL FLYING GUILLOTEENS | SPLIT |
| 16 | 8 | DOVES | SOME CITIES |
Week of 2005/02-18
Adds
Featured Adds
| Artist | Recording | Genre |
|---|---|---|
| Mogwai | Government Commissions: BBC Sessions 1996-2000 | Instrumental Rock |
| The Raveonettes | A Touch of Black | Retro/Garage Rock |
| Ida | Heart Like A River | Indie |
| Beck | E-Pro Single |
The Rest
| Artist | Recording | Genre |
|---|---|---|
| El Pus | Suburb Thuggin’ EP | Rap Rock |
| The Peels | S/T | |
| The Loved Ones | S/T | Punk/Pop Punk |
| Ben Lee | ||
| Crooked Fingers |
Top Push Box Plays
| # | LW | Artist | Recording |
|---|---|---|---|
| 1 | N | IRON AND WINE | WOMAN KING [EP] |
| 2 | 1 | BRIGHT EYES | I’M WIDE AWAKE, IT’S MORNING |
| 3 | N | DJ SHADOW VS. KEANE | “WE MIGHT AS WELL BE STRANGERS” [12-INCH] |
| 4 | N | BEN FOLDS | “LANDED” [SINGLE] |
| 5 | 3 | LOW | THE GREAT DESTROYER |
| 6 | N | FRAMES | BURN THE MAPS |
| 7 | 13 | MARS VOLTA | “THE WIDOW” [SINGLE] |
| 8 | N | DOVES | SOME CITIES |
| 9 | 16 | JACK JOHNSON | “SITTING, WAITING, WISHING” [SINGLE] |
| 10 | 2 | SAGE FRANCIS | A HEALTHY DISTUST |
| 11 | N | STRIKE ANYWHERE | TO LIVE IN DISCONTENT |
| 12 | N | SUPER FURRY ANIMALS | SONGBOOK: THE SINGLES VOLUME 1 |
| 13 | 12 | GUITAR WOLF | ROCK N ROLL ETIQUETTE |
| 14 | 4 | Q AND NOT U | POWER |
| 15 | N | TRAVIS | SINGLES |
| 16 | 6 | WE VERSUS THE SHARK | RUIN EVERYTHING! |
Week of 2005/02-11
Adds
Featured Adds
| Artist | Recording | Genre |
|---|---|---|
| Iron and Wine | Woman King | Lo-Fi / Singer-Songwriter |
| Strike Anywhere | To Live in Discontent | Punk Rock |
| Comeback Kid | Wake the Dead | Punk Rock |
| The Wedding Present | Take Fountain | Indie |
| Enon | Lost Marbles and Exploded Evidence | Dance Pop |
The Rest
| Artist | Recording | Genre |
|---|---|---|
| MIA | Arular | Hip-Hop |
| Doves | Some Cities | British Pop-Rock |
| High on Fire | Blessed Black Wings | Metal |
| Various Artists | Until the Shaking Stops: A Tribute to Jawbox | Classic Indie Rock |
| Eisley | Room Noises | Pop |
| Big Business | Head for the Shallow | Metal / Hardcore |
| Lords of the Highway | Degreaser | Rockabilly |
Top Push Box Plays
| # | LW | Artist | Recording |
|---|---|---|---|
| 1 | 3 | BRIGHT EYES | I’M WIDE AWAKE, IT’S MORNING |
| 2 | N | SAGE FRANCIS | A HEALTHY DISTRUST |
| 3 | 1 | LOW | THE GREAT DESTROYER |
| 4 | 11 | Q AND NOT U | POWER |
| 5 | 6 | THIS MOMENT IN BLACK HISTORY / FATAL FLYING GUILLOTEENS | SPLIT |
| 6 | 8 | WE VERSUS THE SHARK | RUIN EVERYTHING! |
| 7 | 4 | MATT POND PA | WINTER SONGS [EP] |
| 8 | N | HOOD | OUTSIDE CLOSER |
| 9 | 10 | CLEM SNIDE | END OF LOVE |
| 10 | N | DALEK | ABSENCE |
| 11 | 15 | HOT SNAKES | AUDIT IN PROGRESS |
| 12 | N | GUITAR WOLF | ROCK N ROLL ETIQUETTE |
| 13 | 5 | MARS VOLTA | “THE WIDOW” [SINGLE] |
| 14 | N | J CHURCH | SOCIETY IS A CARNIVOROUS FLOWER |
| 15 | N | THEY WALK IN LINE | MEDICAL NECESSITIES |
| 16 | N | JACK JOHNSON | “SITTING, WAITING, WISHING” [SINGLE] |
Week of 2005/02-05
Adds
Featured Adds
| Artist | Recording | Genre |
|---|---|---|
| Dalek | Absence | Hip-Hop |
| Dead Meadow | Feathers | Psyche / Stoner Rock |
| Hood | Outside Closer | Experimental Pop |
| Cex | Starship Galactice | Glitch / Electronic / Hip-Hop |
The Rest
| Artist | Recording | Genre |
|---|---|---|
| MDC | Magnus Dominus Corpus | Punk Rock |
| Clem Snide | End of Love | Indie Pop / Alt-Country |
| Emok | Shove Your Head into the Groud and Feed It to the Earth | Metal / Hardcore |
| They Walk in Line | Medical Necessities | Indie |
| Cass McCombs | PREfection | Singer-Songwriter / Pop |
| Tori Amos | new single | Singer-Songwriter |
Top Push Box Plays
| # | LW | Artist | Recording |
|---|---|---|---|
| 1 | 6 | LOW | THE GREAT DESTROYER |
| 2 | N | LCD SOUNDSYSTEM | LCD SOUNDSYSTEM |
| 3 | 5 | BRIGHT EYES | I’M WIDE AWAKE, IT’S MORNING |
| 4 | 14 | MATT POND PA | WINTER SONGS [EP] |
| 5 | 4 | MARS VOLTA | “THE WIDOW” [SINGLE] |
| 6 | 2 | THIS MOMENT IN BLACK HISTORY / FATAL FLYING GUILLOTEENS | SPLIT |
| 7 | 7 | SAGE FRANCIS | A HEALTHY DISTRUST |
| 8 | N | WE VERSUS THE SHARK | RUIN EVERYTHING! |
| 9 | 10 | COACHWHIPS | PEANUT BUTTER AND JELLY LIVE AT THE GINGER MINGE |
| 10 | N | ISIS | PANOPTICON |
| 11 | 3 | Q AND NOT U | POWER |
| 12 | 13 | TV ON THE RADIO | “NEW HEALTH ROCK” [SINGLE] |
| 13 | N | VARIOUS ARTISTS | FRIDAY NIGHT LIGHTS |
| 14 | 9 | TREMBLING BLUE STARS | THE SEVEN AUTUMN FLOWERS |
| 15 | 8 | HOT SNAKES | AUDIT IN PROGRESS |
128k