Join Sports Directors Jack O’Rourke and Noah Tylutki and the WJCU Sports Team for live coverage of John Carroll Blue Streaks Men’s and Women’s Basketball this winter. Each broadcast includes in-studio halftime and postgame analysis. Follow the Blue Streaks all season long!
Date | Team/Opponent | WJCU/WJCU-2 | Time/Score |
1/22 | MBB vs. Heidelberg | WJCU-2 | 7:00 PM |
1/23 | WBB vs. Heidelberg | WJCU | 6:00 PM |
1/29 | WBB vs. Mount Union | WJCU-2 | 7:00 PM |
1/30 | MBB vs. Mount Union | WJCU | 6:00 PM |
2/5 | MBB vs. Baldwin Wallace | WJCU-2 | 7:00 PM |
2/6 | WBB vs. Baldwin Wallace | WJCU | 6:00 PM |
2/12 | WBB vs. Ohio Northern | WJCU-2 | 7:00 PM |
2/13 | MBB vs. Ohio Northern | WJCU-2 | 6:00 PM |
2/19 | MBB vs. Muskingum | WJCU-2 | 7:00 PM |
2/20 | WBB vs. Muskingum | WJCU-2 | 6:00 PM |
2/26 | WBB vs. Otterbein | WJCU-2 | 7:00 PM |
2/27 | MBB vs. Otterbein | WJCU | 6:00 PM |
3/1 | OAC Tournament | TBD | TBD |
3/2 | OAC Quarterfinals | TBD | TBD |
3/4 | OAC Semifinals | TBD | TBD |
3/6 | OAC Championship | TBD | TBD |
WJCU provides the Greater Cleveland area with Blue Streaks sports via the 88.7 FM airwaves. For our out of towners, we offer a webcast based broadcast on wjcu.org. Additionally, web-only sports coverage can be heard on our WJCU-2 stream for specified games. You can also tune in via our FREE downloadable listening apps for Apple and Android devices. Can’t tune into a broadcast or live stream? No worries. Check out our sports media section for podcasts of each broadcast. For more information on John Carroll athletics feel free to visit the John Carroll Athletics page.